Fee Impact
What is one percent really costing you?
Not the fee. The wealth that never existed, because the money taken out each year was never there to compound. Set your plan and compare fee levels side by side.
Your plan
Fee levels to compare
Annual percentage of assets. Edit any of them, or add your own.
Wealth lost to the highest fee
€198,668
Against the same plan with no fee at all, over 30 years.
Value with no fee
€541,142
Value at 2.00%
€342,475
Share of the outcome lost
36.7%
Fees actually deducted
€89,428
Growth those deductions never earned
€109,239
Years of your contributions
55.2
Your contributions are €3,600 a year, so the loss outlives the horizon itself.
The lines start together and never come back. That is the whole mechanism.
Show these figures as a table
| Year | 0.20% a year | 0.50% a year | 1.00% a year | 2.00% a year |
|---|---|---|---|---|
| 0 | €25,000 | €25,000 | €25,000 | €25,000 |
| 1 | €30,407 | €30,322 | €30,179 | €29,895 |
| 2 | €36,181 | €35,987 | €35,666 | €35,027 |
| 3 | €42,347 | €42,020 | €41,478 | €40,409 |
| 4 | €48,931 | €48,442 | €47,634 | €46,052 |
| 5 | €55,963 | €55,279 | €54,156 | €51,970 |
| 6 | €63,471 | €62,558 | €61,064 | €58,175 |
| 7 | €71,489 | €70,308 | €68,382 | €64,682 |
| 8 | €80,050 | €78,559 | €76,134 | €71,505 |
| 9 | €89,193 | €87,343 | €84,345 | €78,659 |
| 10 | €98,957 | €96,695 | €93,044 | €86,162 |
| 11 | €109,382 | €106,652 | €102,258 | €94,029 |
| 12 | €120,516 | €117,253 | €112,019 | €102,278 |
| 13 | €132,405 | €128,538 | €122,358 | €110,928 |
| 14 | €145,100 | €140,554 | €133,311 | €119,999 |
| 15 | €158,657 | €153,346 | €144,913 | €129,510 |
| 16 | €173,135 | €166,965 | €157,203 | €139,484 |
| 17 | €188,594 | €181,465 | €170,222 | €149,942 |
| 18 | €205,103 | €196,902 | €184,013 | €160,909 |
| 19 | €222,732 | €213,338 | €198,622 | €172,409 |
| 20 | €241,557 | €230,835 | €214,097 | €184,467 |
| 21 | €261,660 | €249,464 | €230,490 | €197,112 |
| 22 | €283,126 | €269,298 | €247,855 | €210,371 |
| 23 | €306,050 | €290,413 | €266,249 | €224,275 |
| 24 | €330,529 | €312,894 | €285,735 | €238,854 |
| 25 | €356,670 | €336,828 | €306,376 | €254,142 |
| 26 | €384,584 | €362,309 | €328,241 | €270,173 |
| 27 | €414,392 | €389,438 | €351,402 | €286,982 |
| 28 | €446,224 | €418,321 | €375,937 | €304,609 |
| 29 | €480,215 | €449,071 | €401,927 | €323,093 |
| 30 | €516,513 | €481,809 | €429,458 | €342,475 |
Every scenario, side by side
| Annual fee | Final value | Wealth lost | Share lost | Fees deducted | Lost growth |
|---|---|---|---|---|---|
| 0.20% | €516,513 | €24,629 | 4.6% | €11,727 | €12,902 |
| 0.50% | €481,809 | €59,334 | 11.0% | €27,988 | €31,345 |
| 1.00% | €429,458 | €111,684 | 20.6% | €51,866 | €59,818 |
| 2.00% | €342,475 | €198,668 | 36.7% | €89,428 | €109,239 |
Method, sources and limits
- Method version
- 1.0.0
- A fee is applied as a proportional drag compounded monthly alongside the return, so a year of a one percent fee costs exactly one percent of the year's value. Taxes are excluded.
Past performance is not a guide to future returns. These figures describe what happened over the period shown and nothing else.
Keep going
Your result is yours already. Copy the link to come back to this exact scenario, or create a free account to keep exploring.
No account is needed to use any of these tools.